With your permission we use Google Analytics and Microsoft Clarity to understand how visitors use this site. Nothing is loaded until you choose. See our Privacy Policy.
Both look at work activity without relying on manual timers. This page sets out what each publishes, with sources, and where ActivTrak is ahead today.
Sources read on 2026-10-21. Prices and features change, so check each company’s page before you decide.
| Topic | ForceLytics | ActivTrak |
|---|---|---|
| Plans | Free (up to 2 users, 7 days of history); Basic $5, Standard $10, Premium $15 per seat per month, or $4, $8 and $12 billed annually | Work Activity Tracking $10, Workforce Management $15, Productivity Optimization $17, Workflow $21 per worker per month billed annually; AI Insights is a +$4 add-on |
| Free option | A Free plan for up to 2 users | A Free plan restricted to 3 workers, with limited application functionality. A trial falls back to it |
| Trial | 7 days, no credit card | A free trial of the full version that falls back to the Free plan afterwards |
| Focus of the product | Time, attendance, shift schedules, approvals and privacy controls | Work intelligence: productivity optimization, workforce management and AI impact |
| AI | None. Alerts are fixed rules on working hours | AI Insights add-on and a Work Advisor AI |
| What we do not have yet | Not available yet: video recording, software-cost reports, SAML, Google or Okta sign-in (Microsoft Entra sign-in is available), HRIS or payroll-provider integrations, a mobile app | Not applicable |
ForceLytics is not affiliated with ActivTrak. Product and company names belong to their owners. We describe only what each company publishes, not how its product behaves in practice.
Judge it on your own team.
Start a 7-day trial with no credit card, or talk to us first.